ThermoAir6 / 64

Thermoelectrical Airflow-Probe
The probe ThermoAir6 / 64 is suited for measuring small flow ranges of gaseous media. Specially suitable for controls and monitoring functions.
The integrated temperature compensation and individual calibration in our accredited SCS wind tunnel are a guarantee of high precision.
Types:
- ThermoAir6 Directional 0 - 1 V: 0,01 - 1 m/s or 0,15 - 5 m/s
- ThermoAir6 Omnidirectional 0 - 1 V:Â 0,01 - 1 m/s or 0,15 - 5 m/s
- ThermoAir64 Directional 4 - 20 mA: 0,01 - 1 m/s or 0,15 - 5 m/s
- ThermoAir64 Omnidirectional. 4 - 20 mA: 0,01 - 1 m/s or 0,15 - 5 m/s
Typical applications are:
- Air conditioning and heating engineering
- Clean room and process measuring
- Environment
| Â | ThermoAir6 / 64 | ThermoAir6 / 64 | |
|---|---|---|---|
| Box with probe   | |||
| Measuring range: Flow | 0.015 - 1 m/s | 0.015 - 1 m/s | |
| Â | 0.15 - 5 m/s | 0.15 - 5 m/s | |
| Accuracy :Â Â | |||
|---|---|---|---|
| Flow | 0.01 to 1 m/s | ± 1.0% fs. und ± 1.5% rdg. | ± 1.0% fs. und ± 1.5% rdg. |
| at 22°C: | 0.15 to 5 m/s | ± 0.5% fs. und ± 1.5% rdg. | ± 0.5% fs. und ± 1.5% rdg. |
| Auto. Temp.compensation | 0 bis 40ºC | 0 bis 40ºC | |
| Dependence: | ± 0.5% fs./ºC | ± 0.5% fs./ºC | |
|  | ± 0.07% rdg./mbar | ± 0.07% rdg./mbar | |
| Probe |  | with protection basket Ø 110 mm | |
|---|---|---|---|
| Head dim. | Ø 8 mm | Ø 8 mm | |
| Shaft dim. | Ø 15 mm | Ø 15 mm | |
| Operating temperature | 0 bis +40 ºC | 0 bis +40 ºC | |
| Angle of approach | +/- 30º | +/- 180º | |
| Access opening | Ø 9 mm |  | |
| Length of probe | 300 mm | 310 mm | |
| Length of cable | 1.5 m | 1.5 m | |
| Storage temp. | -30 bis +90 °C | -30 bis +90 °C | |
| Media | Dry instrument air or inert gases | ||
|---|---|---|---|
| Reaction time | damped: 1t = 2 sec. / Option: undamped: 1t = 100 ms | ||
| Supply | external supply 15 - 26 Volt DC | ||
| Current consumption | ThermoAir6: | approx. 35 mA | |
| Â | ThermoAir64: | approx. 40 - 60 mA | |
| Output | ThermoAir6 | Flow: 0 to 1 Volt (max. 1 mA) | |
| Â Â | ThermoAir64 | Flow: 4 to 20 mA (max. 500 W ) | |
| Case dimension | 100 x 60 x 35 mm | ||
| Case protection type | IP 40 (Aluminium case) | ||
| Weight | Approx. 250 gram | ||
| Operating temp. | 0 to 40ºC | ||
| Storage temperature | -30 to 90ºC | ||
| Air humidity | 0 to 90% rh. non-condensing | ||
| Working standard | Laser controlled wind tunnel (cert. in accord. with SN EN 45001) | ||
Customer special version on demand. Specification subject to change without notice.
