MiniAir6

Probe anemometer
The self-contained anemometer probe MiniAir6 measures the velocity of gaseous media, directly giving out a linear voltage signal. The MiniAir6 like other MiniAir models features the unique Snap Head, providing on-site serviceability, thus making it ideal for continual measuring.
In anemometry, the accuracy achieved by a vane probe is acknowledged to be unmatched. The vane rotation is closely linear to flow velocity and is unaffected by pressure, temperature, density and humidity.
MiniAir6 is also available with Ex-Certificate.
Types:
| MiniAir6 | Micro | 20 m/s |
| MiniAir6 | Micro | 40 m/s |
| MiniWater6 | Micro | 5 m/s |
| MiniAir6 | Mini | 20 m/s |
| MiniAir6 | Mini | 40 m/s |
| MiniWater6 | Mini | 5 m/s |
| MiniAir6 | Macro | 20 m/s |
| Air probe | MiniAir6 Micro | MiniAir6 Mini | MiniAir6 Macro |
|---|---|---|---|
| Type 20 m/s range | 0.6 - 20 m/s | 0.4 - 20 m/s | 0.2 - 20 m/s |
| Type 40 m/s range | 0.7 - 40 m/s | 0.5 - 40 m/s | Â |
| Accuracy | +/- 1.0% fs plus +/- 3.0% rdg | +/- 1.0% fs plus +/- 1.5% rdg | +/- 1.0% fs plus +/- 1.5% rdg |
| Operating temp. | -10 to +80°C | -10 to +80°C | -10 to +80°C |
| Power req. (external) | 6.5 - 26 V DC | 6.5 - 26 V DC | 6.5 - 26 V DC |
| Output signal | 0 - 2.0 V | 0 - 2,0 V | 0 - 2.0 V |
| Load | >10 kOhm | >10 kOhm | >10 kOhm |
| Head dim. | ø 11 x 15 mm | ø 22 x 28 mm | ø 85 x 80 mm |
| Access opening | 16 mm | 35 mm | Â |
| Probe length | 165 mm | 175 mm | 225 mm |
| Cable length | 5m | 5m | 5m |
| Storage temp. | -65 to +150°C | -65 to +150°C | -65 to +150°C |
Specifications subject to change without notice.
| Water probe | MiniWater6 Micro | MiniWater6 Mini |
|---|---|---|
| Measuring range | 0.04 - 5 m/s | 0.02 - 5 m/s |
| Accuracy | +/- 2.0% fs plus +/- 3.5% rdg | +/- 2.0% fs plus +/- 3.0% rdg |
| Operating temp. | 0 to +70°C | 0 to +70°C |
| Power req. (external) | 6.5 - 26 V DC | 6.5 - 26 V DC |
| Output signal | 0 - 1.0 V | 0 - 1.0 V |
| Load | >10 kOhm | >10 kOhm |
| Head dim. | ø 11 x 15 mm | ø 22 x 28 mm |
| Access opening | 16 mm | 35 mm |
| Probe length | 165 mm | 175 mm |
| Cable length | 5 m | 5 m |
| Storage temp. | -65 to +150°C | -65 to +150°C |
Specifications subject to change without notice.
