Meteoprobe for wind direction and velocity

Type f.566.24.28
- Meteoprobe for wind direction and velocity with current output
(4-20mA, 2-wire)
Type f.566.24.29
-
Meteoprobe for wind direction and velocity with current output
(4-20mA, 2-wire) and 15 watt probe heating.
| Meteo probe | Type f.566.24.28 | Type f.566.24.29 |
|---|---|---|
| Â | Meteo probe for wind speed and wind direction with lin. current signal | |
| Cup star probe | 4 - 20 mA, 2-wire | 4 - 20 mA, 2-wire, with heating |
| WIND SPEED | ||
| Measuring range: | 0.7 - 40 m/s max. speed 60 m/s | |
| Accuracy: | +/- 0.3 m/s plus +/- 2% rdg at 20°C | |
| Onset speed: | approx. 0.7 m/s | |
| WIND DIRECTION | ||
| Measuring range: | 0 - 360° | |
| Onset speed: | approx. 0.5 m/s | |
| Linearity: | +/- 1% | |
| Dead angle: | 3° +/- 1° | |
| Switch-over point: | north | |
| GENERAL INFORMATION | ||
| Transmission: | 2-wire system | |
| Supply (smoothed): | min. 9 V DC + 0.02 x load | |
| HEATING | ||
| Supply: | Â | 24 Volt DC |
| Power: | Â | 15 Watt |
