MiniAir60

Probe anemometer
The self-contained anemometer probe MiniAir60 measures the velocity of gaseous media, directly giving out a linear frequency signal. The MiniAir60 like other MiniAir models features the unique Snap Head, providing on-site serviceability, thus making it ideal for continual measuring.
In anemometry, the accuracy achieved by a vane probe is acknowledged to be unmatched. The vane rotation is closely linear to flow velocity and is unaffected by pressure, temperature, density and humidity.
MiniAir60 is also available with Ex-Certificate.
Types:
| MiniAir60 | Micro | 20 m/s |
| MiniAir60 | Micro | 40 m/s |
| MiniWater60 | Micro | 5 m/s |
| MiniAir60 | Mini | 20 m/s |
| MiniAir60 | Mini | 40 m/s |
| MiniWater60 | Mini | 5 m/s |
| MiniAir60 | Macro | 20 m/s |
| Air probe | MiniAir60 Micro | MiniAir60 Mini | MiniAir60 Macro |
|---|---|---|---|
| Measuring range | 0.6 - 20 m/s | 0.4 - 20 m/s | 0.2 - 20 m/s |
| or | 0.7 - 40 m/s | 0.5 - 40 m/s | Â |
| Accuracy | +/- 1.0% fs plus +/- 3.0% rdg | +/- 1.0% fs plus +/- 1.5% rdg | +/- 1.0% fs plus +/- 1.5% rdg |
| Operating temp. | -10 to +80°C | -10 to +80°C | -10 to +80°C |
| Power req. (external) | 4.5 - 5.5 V DC / 0,5 mA | 4.5 - 5.5 V DC / 0,5 mA | 4,5 - 5,5 V DC / 0,5 mA |
| Output signal | 0 - 4.0 V / pulse / TTL | 0 - 4.0 V / pulse / TTL | 0 - 4.0 V / pulse / TTL |
| Output frequency | 0 - 2.9 kHz / 20 m/s | 0 - 1.8 kHz / 20 m/s | 0 - 960 Hz / 20 m/s |
| 0 - 2.8 kHz / 40 m/s | 0 - 1.7 kHz /40 m/s | Â | |
| Head dim. | ø 11 x 15 mm | ø 22 x 28 mm | ø 85 x 80 mm |
| Access opening | 16 mm | 35 mm | Â |
| Probe length | 165 mm | 175 mm | 225 mm |
| Cable length | 5 m | 5 m | 5 m |
| Storage temp. | -65 to +150°C | -65 to +150°C | -65 to +150°C |
Specifications subject to change without notice.
| Water probe | MiniWater60 Micro | MiniWater60 Mini |
|---|---|---|
| Measuring range | 0.04 - 5 m/s | 0.02 - 5 m/s |
| Accuracy | +/- 2.0% fs plus +/- 3.5% rdg | +/- 2.0% fs plus +/- 3.0% rdg |
| Operating temp. | 0 to +70°C | 0 to +70°C |
| Power req. (external) | 4.5 - 5.5 V DC / 0.5 mA | 4.5 - 5.5 V DC / 0.5 mA |
| Output frequency | 0 - 760 Hz / 5 m/s | 0 - 460 Hz / 5 m/s |
| Output signal | 0 - 4.0 V / pulse / TTL | 0 - 4.0 V / pulse / TTL |
| Head dim. | ø 11 x 15 mm | ø 22 x 28 mm |
| Assess opening | 16 mm | 35 mm |
| Probe length | 165 mm | 175 mm |
| Cable length | 5 m | 5 m |
| Storage temp. | -65 to +150°C | -65 to +150°C |
Specifications subject to change without notice.
